<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Core Networking, Government, and the Web</title>
	<atom:link href="http://pollockon.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pollockon.com</link>
	<description>in the US Public Sector...</description>
	<lastBuildDate>Thu, 10 May 2012 14:17:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Video Implementation Plan for IPv6</title>
		<link>http://pollockon.com/?p=1172</link>
		<comments>http://pollockon.com/?p=1172#comments</comments>
		<pubDate>Thu, 10 May 2012 14:16:49 +0000</pubDate>
		<dc:creator>pollock</dc:creator>
				<category><![CDATA[IPv6]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[pollock]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://pollockon.com/?p=1172</guid>
		<description><![CDATA[This is an hour long session covering some of the major issues related to IPv6. Remember World IPv6 Launch is coming June 6, find out more at http://www.worldipv6launch.org/]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/bvyDWq6D8xk" frameborder="0" width="560" height="315"></iframe></p>
<p>This is an hour long session covering some of the major issues related to IPv6.</p>
<p>Remember World IPv6 Launch is coming June 6, find out more at <a href="http://www.worldipv6launch.org/">http://www.worldipv6launch.org/</a></p>
<p><a href="http://pollockon.com/wp-content/uploads/2012/05/World_IPv6_launch_banner_bg_128.png"><img class="aligncenter size-full wp-image-1173" title="World_IPv6_launch_banner_bg_128" src="http://pollockon.com/wp-content/uploads/2012/05/World_IPv6_launch_banner_bg_128.png" alt="" width="128" height="128" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pollockon.com/?feed=rss2&#038;p=1172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>120K Flow Records per Second &#8211; Cisco NGA</title>
		<link>http://pollockon.com/?p=1167</link>
		<comments>http://pollockon.com/?p=1167#comments</comments>
		<pubDate>Thu, 10 May 2012 01:54:37 +0000</pubDate>
		<dc:creator>pollock</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[netflow]]></category>
		<category><![CDATA[NGA]]></category>

		<guid isPermaLink="false">http://pollockon.com/?p=1167</guid>
		<description><![CDATA[Check out the new Netflow Generation Appliance from Cisco. Cisco NGA consumes raw network data from platforms such as Cisco Nexus® 7000, Cisco Nexus 5000, and Catalyst® 6500 Series Switches to create and export NetFlow Data Export (NDE) records (v5, &#8230; <a href="http://pollockon.com/?p=1167">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/SYZeY1LI9o8" frameborder="0" width="560" height="315"></iframe></p>
<p>Check out the new Netflow Generation Appliance from Cisco. Cisco NGA consumes raw network data from platforms such as Cisco Nexus® 7000, Cisco Nexus 5000, and Catalyst® 6500 Series Switches to create and export NetFlow Data Export (NDE) records (v5, v9, IPFIX) for traffic analysis and other management needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://pollockon.com/?feed=rss2&#038;p=1167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What it will be like in the year 2001 &#8211; Arthur C. Clarke was right!</title>
		<link>http://pollockon.com/?p=1164</link>
		<comments>http://pollockon.com/?p=1164#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:18:44 +0000</pubDate>
		<dc:creator>pollock</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[The World]]></category>

		<guid isPermaLink="false">http://pollockon.com/?p=1164</guid>
		<description><![CDATA[Recorded 1974 Arthur C. Clarke Predicts the Internet &#38; PC]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/OIRZebE8O84&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/OIRZebE8O84&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>Recorded 1974 Arthur C. Clarke Predicts the Internet &amp; PC</p>
]]></content:encoded>
			<wfw:commentRss>http://pollockon.com/?feed=rss2&#038;p=1164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operation Catch Fish &#8211; even in a Combat Zone!</title>
		<link>http://pollockon.com/?p=1160</link>
		<comments>http://pollockon.com/?p=1160#comments</comments>
		<pubDate>Sat, 24 Mar 2012 17:24:25 +0000</pubDate>
		<dc:creator>pollock</dc:creator>
				<category><![CDATA[The World]]></category>
		<category><![CDATA[combat]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[operation catch fish]]></category>
		<category><![CDATA[soliders]]></category>

		<guid isPermaLink="false">http://pollockon.com/?p=1160</guid>
		<description><![CDATA[A very cool program to get our soldiers out fishing…even in a combat zone!]]></description>
			<content:encoded><![CDATA[<p><object width="420" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/LgPRtmHWVyg?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="420" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/LgPRtmHWVyg?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object><br />
A very cool program to get our soldiers out fishing…even in a combat zone!</p>
]]></content:encoded>
			<wfw:commentRss>http://pollockon.com/?feed=rss2&#038;p=1160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

